713 1St St, Westfield, NJ
$1,425,000
5 Beds
5 Baths
5 full
Thoughtfully designed and completely renovated, this move-in ready 5BR/5BA home combines timeless design, high-quality craftsmanship and upscale finishes throughout. Wrapped in durable Hardie Plank siding and high-efficiency insulation, it offers standout curb appeal and the benefits of an energy-efficient lifestyle. Step into an inviting foyer that opens to a cozy living room with electric fireplace, and a versatile bedroom or office with a full bath. The dining area flows into a beautifully appointed kitchen with an oversized island, Thermador appliances, quartz countertops, abundant cabinetry, and seamless access to the deck and patio perfect for indoor-outdoor entertaining. Hardwood floors run throughout the first and second levels, while a well-designed mudroom adds everyday convenience. Upstairs, the serene primary suite offers a spa-like bath with soaking tub, glass-enclosed shower, dual vanity, and double walk-in closets. Two additional ensuite bedrooms with walk-ins and second-floor laundry room provide ultimate convenience. The finished basement with a private entrance includes a bedroom and flexible living area, ideal for guests, media, or play. Moments to McKinley Elementary, Memorial Park & Pool, downtown Westfield, and NYC transit.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 3971643 |
| LotSize | 6098.4 sqft |
| Property Subtype | single-family home |
| Year Built | 1920 |
| Basement | Yes, Finished, Full, Sump Pump |
| Types of Rooms | Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Master Bathroom, Dining Room, Kitchen, Living Room, Basement |
| Utilities | Natural Gas Connected |
| Appliances | Carbon Monoxide Detector, Dishwasher, Microwave, Range/Oven-Gas, Refrigerator, Wine Refrigerator, Gas Water Heater |
| Laundry | Laundry Room, Level 2 |
| Heating | 2 Units, Natural Gas |
| Air Conditioning | 2 Units |
| Heating Fuel | 2 Units |
| Number of Fireplaces | 1 |
| Fireplace | Living Room |
| Gas | Gas-Natural |
| Flooring | Tile, Wood |
| Floors | Tile, Wood |
|---|---|
| Security | Carbon Monoxide Detector |
| Roof | Asphalt Shingle |
| Patio / Porch | Deck, Patio |
| Number of Garage Spaces | 1 |
| Number of Covered Spaces | 1 |
| Parking Spaces | 1 |
| Parking | 1 Car Width, Detached Garage |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Colonial |
| Construction Materials | Composition Siding |
| Parcel Number | 2920028160000000500000 |
| City | Westfield Town |
| Elementary School | Mckinley |
| Jr High / Middle School | Edison |
| High School | Westfield |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress